2006 USBC Junior Gold Medium
Junior Gold
The 2006 USBC Junior Gold Medium is a distinctly flat pattern with its aggressive 1.77:1 ratio, creating minimal differential between forward and reverse volume (11.1mL vs 14.35mL) that constrains backend motion and rewards precise axis rotation and speed control. At 40 feet with moderate oil volume, this KEGEL-conditioned pattern forces bowlers to play direct lines rather than relying on sharp angular backends, making it particularly demanding for crankers while favoring controlled, stroking releases that can navigate the tight margin between the heads and breakpoint. The 509 boards crossed indicate a relatively short oil track, so margin for error is small: expect significant carry challenges unless you can match the pattern's demand for consistency and line discipline.
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 6 | 50 | 14 | 11,100 |
| 2 | 2 | 38 | 0 | 50 | 18 | 0 |
| 3 | 2 | 38 | 0 | 50 | 26 | 0 |
| 4 | 2 | 38 | 0 | 50 | 30 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 14 | 26 | 1 | 50 | 18 | 650 |
| 3 | 12 | 28 | 1 | 50 | 18 | 850 |
| 4 | 10 | 30 | 2 | 50 | 18 | 2,100 |
| 5 | 8 | 32 | 2 | 50 | 18 | 2,500 |
| 6 | 6 | 34 | 2 | 50 | 18 | 2,900 |
| 7 | 4 | 36 | 1 | 50 | 14 | 1,650 |
| 8 | 2 | 38 | 2 | 50 | 10 | 3,700 |
| 9 | 2 | 38 | 0 | 50 | 10 | 0 |
Pattern data provided by Kegel