2008 USBC Junior Gold Medium
Junior Gold
The 2008 USBC Junior Gold Medium is a 42-foot pattern with moderate oil volume (25.8mL) and a 2.76:1 ratio that creates a moderately challenging environment favoring controlled ball reaction over extreme skid-and-snap. The forward-heavy oil distribution (11.7mL forward vs. 14.1mL reverse) creates a gentler midlane transition, allowing strokers and controlled players to find consistency, while the ratio's moderate wall prevents excessive hook and rewards line discipline over aggression. With 516 boards crossed, this KEGEL-conditioned pattern is neither flat nor heavily walled: it's a player's pattern that demands precision and rewards solid fundamentals without penalizing style choices.
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 3 | 50 | 14 | 5,550 |
| 2 | 5 | 35 | 1 | 50 | 14 | 1,550 |
| 3 | 8 | 33 | 1 | 50 | 14 | 1,300 |
| 4 | 11 | 30 | 1 | 50 | 18 | 1,000 |
| 5 | 12 | 29 | 1 | 50 | 18 | 900 |
| 6 | 13 | 28 | 1 | 50 | 18 | 800 |
| 7 | 15 | 26 | 1 | 50 | 18 | 600 |
| 8 | 2 | 38 | 0 | 50 | 18 | 0 |
| 9 | 2 | 38 | 0 | 50 | 22 | 0 |
| 10 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 16 | 25 | 2 | 50 | 18 | 1,000 |
| 3 | 14 | 27 | 2 | 50 | 18 | 1,400 |
| 4 | 12 | 29 | 2 | 50 | 18 | 1,800 |
| 5 | 8 | 33 | 1 | 50 | 14 | 1,300 |
| 6 | 7 | 34 | 1 | 50 | 14 | 1,400 |
| 7 | 4 | 36 | 1 | 50 | 14 | 1,650 |
| 8 | 2 | 38 | 3 | 50 | 10 | 5,550 |
| 9 | 2 | 38 | 0 | 50 | 10 | 0 |
Pattern data provided by Kegel