2011 USBC Masters
USBC Masters
The 2011 USBC Masters presents a notably flat medium pattern at 39 feet with a challenging 1.91:1 ratio that severely limits entry angle adjustments and ball reaction differentiation. The forward-heavy oil distribution (15.62mL vs. 11.16mL reverse) creates a prolonged skid phase with minimal hook potential, forcing bowlers to rely on precision speed control and minimal angle strategy rather than aggressive backend motion. This KEGEL-conditioned 595-board pattern demands exceptional shot consistency and punishes marginal misses, as the compressed reaction envelope leaves little room for the reactive recovery that typically defines modern sport shot competition.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 5 | 45 | 14 | 8,325 |
| 2 | 5 | 35 | 1 | 45 | 14 | 1,395 |
| 3 | 6 | 35 | 1 | 45 | 14 | 1,350 |
| 4 | 7 | 34 | 1 | 45 | 18 | 1,260 |
| 5 | 9 | 33 | 1 | 45 | 18 | 1,125 |
| 6 | 12 | 31 | 1 | 45 | 18 | 900 |
| 7 | 14 | 29 | 1 | 45 | 18 | 720 |
| 8 | 16 | 27 | 1 | 45 | 18 | 540 |
| 9 | 2 | 38 | 0 | 45 | 18 | 0 |
| 10 | 2 | 38 | 0 | 45 | 30 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 45 | 30 | 0 |
| 2 | 16 | 26 | 1 | 45 | 26 | 495 |
| 3 | 14 | 28 | 1 | 45 | 22 | 675 |
| 4 | 12 | 30 | 1 | 45 | 18 | 855 |
| 5 | 9 | 32 | 1 | 45 | 18 | 1,080 |
| 6 | 2 | 35 | 2 | 45 | 14 | 3,060 |
| 7 | 2 | 38 | 3 | 45 | 10 | 4,995 |
| 8 | 2 | 38 | 0 | 45 | 10 | 0 |
Pattern data provided by Kegel