2011 USBC Queens
USBC Queens
The 2011 USBC Queens presents a moderately challenging 40-foot pattern with 25.3mL of medium oil volume heavily skewed toward the front (21.55mL forward vs 3.7mL reverse), creating a distinctly front-loaded oil profile that rewards precision in the initial 30 feet. The 2.44:1 ratio, combined with 505 boards crossed on KEGEL conditioner, produces a pattern that transitions quickly downlane with moderate hook potential, favoring bowlers who can control ball reaction through the heads and adjust to the sharp move off the dry boards. This is not a flat pattern: expect defined movement and a relatively short backend reaction window, making line consistency and speed control critical factors for competitive success.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 6 | 50 | 14 | 11,100 |
| 2 | 5 | 35 | 2 | 50 | 14 | 3,100 |
| 3 | 6 | 34 | 1 | 50 | 18 | 1,450 |
| 4 | 7 | 33 | 1 | 50 | 18 | 1,350 |
| 5 | 9 | 32 | 1 | 50 | 18 | 1,200 |
| 6 | 11 | 30 | 1 | 50 | 18 | 1,000 |
| 7 | 12 | 29 | 1 | 50 | 18 | 900 |
| 8 | 13 | 28 | 1 | 50 | 18 | 800 |
| 9 | 15 | 27 | 1 | 50 | 22 | 650 |
| 10 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 15 | 27 | 1 | 50 | 22 | 650 |
| 3 | 13 | 29 | 1 | 50 | 18 | 850 |
| 4 | 11 | 30 | 1 | 50 | 18 | 1,000 |
| 5 | 9 | 32 | 1 | 50 | 14 | 1,200 |
| 6 | 2 | 38 | 0 | 50 | 10 | 0 |
Pattern data provided by Kegel