2011 USBC Women's Championships
USBC Women's Open Championship
The 2011 USBC Women's Championships pattern is a forgiving medium oil pattern at 40 feet with a 4.29:1 ratio that creates distinct wall-like carry zones through heavier forward volume (17.15mL) and minimal reverse oil (5.15mL). This configuration rewards controlled play and reduces excessive backend movement, making it more playable for bowlers who struggle with aggressive lane transitions, while the 446 boards crossed by KEGEL conditioner provide enough length to prevent early ball reaction without punishing minor speed or axis rotation variations. The pattern's walled nature allows for a wider breakpoint window and more predictable pin action compared to flatter mediums, favoring strokers and well-balanced styles over extreme rev rates.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 3 | 50 | 14 | 5,550 |
| 2 | 5 | 35 | 1 | 50 | 18 | 1,550 |
| 3 | 7 | 33 | 2 | 50 | 18 | 2,700 |
| 4 | 8 | 32 | 1 | 50 | 18 | 1,250 |
| 5 | 9 | 31 | 2 | 50 | 18 | 2,300 |
| 6 | 10 | 30 | 1 | 50 | 18 | 1,050 |
| 7 | 11 | 29 | 2 | 50 | 22 | 1,900 |
| 8 | 12 | 28 | 1 | 50 | 22 | 850 |
| 9 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 13 | 27 | 1 | 50 | 22 | 750 |
| 3 | 11 | 29 | 1 | 50 | 18 | 950 |
| 4 | 10 | 30 | 2 | 50 | 18 | 2,100 |
| 5 | 7 | 33 | 1 | 50 | 14 | 1,350 |
| 6 | 2 | 38 | 0 | 50 | 10 | 0 |
Pattern data provided by Kegel