2012 USBC Queens
USBC Queens
The 2012 USBC Queens pattern is a moderately challenging 41-foot medium oil condition featuring a 2.3:1 forward-to-reverse ratio that creates a defined but not extreme wall structure, making it accessible to a range of release styles while still rewarding precision. With 17.8mL of forward volume against just 5.65mL in reverse, the pattern maintains notable carrydown potential and a relatively open midlane that allows controlled backend motion without excessive over/under reaction. At 23.5mL total with 469 boards crossed, this KEGEL-conditioned pattern plays neither flat nor heavily walled, favoring bowlers who can execute consistent lines and adjust to moderate friction transitions rather than exploiting extreme angles or aggressive surface play.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 5 | 50 | 18 | 9,250 |
| 2 | 6 | 35 | 1 | 50 | 18 | 1,500 |
| 3 | 7 | 34 | 1 | 50 | 18 | 1,400 |
| 4 | 9 | 32 | 2 | 50 | 18 | 2,400 |
| 5 | 11 | 30 | 1 | 50 | 18 | 1,000 |
| 6 | 13 | 29 | 1 | 50 | 18 | 850 |
| 7 | 14 | 28 | 1 | 50 | 22 | 750 |
| 8 | 15 | 27 | 1 | 50 | 22 | 650 |
| 9 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 12 | 30 | 1 | 50 | 22 | 950 |
| 3 | 9 | 32 | 1 | 50 | 18 | 1,200 |
| 4 | 4 | 36 | 1 | 50 | 14 | 1,650 |
| 5 | 2 | 38 | 1 | 50 | 10 | 1,850 |
| 6 | 2 | 38 | 0 | 50 | 10 | 0 |
Pattern data provided by Kegel