2014 USBC Open Championships (TEAM)
USBC Open Championships
The 2014 USBC Open Championships Team pattern stretches 43 feet with a moderately challenging 2.65:1 ratio and medium oil volume, placing significant demands on shot-making precision and ball selection across the extended distance. The forward-biased volume split (19.7mL forward versus 4.7mL reverse) creates a relatively flat, controllable midlane through the first 30 boards before the oil transition forces angular motion in the backend, rewarding bowlers who can navigate the moderate carrydown without overreacting to friction changes. This KEGEL-conditioned layout favors controlled, angle-based play over aggressive hook potential: power players will struggle with backend reaction consistency, while precision-oriented bowlers who match ball motion to the volume profile and manage board crossing strategically will find the most success on what functionally plays as a medium-length sport shot despite its 43-foot length.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 5 | 50 | 14 | 9,250 |
| 2 | 5 | 35 | 1 | 50 | 18 | 1,550 |
| 3 | 7 | 33 | 1 | 50 | 18 | 1,350 |
| 4 | 8 | 32 | 2 | 50 | 18 | 2,500 |
| 5 | 9 | 31 | 1 | 50 | 18 | 1,150 |
| 6 | 10 | 30 | 2 | 50 | 18 | 2,100 |
| 7 | 11 | 29 | 1 | 50 | 18 | 950 |
| 8 | 12 | 28 | 1 | 50 | 22 | 850 |
| 9 | 2 | 38 | 0 | 50 | 22 | 0 |
| 10 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 13 | 27 | 1 | 50 | 26 | 750 |
| 3 | 11 | 29 | 1 | 50 | 22 | 950 |
| 4 | 9 | 31 | 1 | 50 | 18 | 1,150 |
| 5 | 2 | 38 | 1 | 50 | 14 | 1,850 |
| 6 | 2 | 38 | 0 | 50 | 10 | 0 |
Pattern data provided by Kegel