2015 USBC Queens
USBC Queens
The 2015 USBC Queens presents a moderately challenging long pattern at 42 feet with medium volume (27mL total) and a 2.49:1 ratio that demands precision and adaptability. The substantial forward volume (21.72mL) creates a defined track area with manageable length, while the compressed ratio limits angular motion downlane, requiring bowlers to trust line selection and avoid over-adjusting for carry. This pattern rewards smooth releases and controlled rev rates; aggressive styles will struggle with the ratio's resistance to backend reaction, while strokers and tweeners can find the pocket by playing the oil's natural geometry and respecting the pattern's built-in control parameters.
โข Reverse Drop Brush
โข Multi-Pump
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 6 | 53 | 14 | 11,766 |
| 2 | 6 | 35 | 1 | 50 | 18 | 1,500 |
| 3 | 7 | 34 | 2 | 50 | 18 | 2,800 |
| 4 | 9 | 32 | 2 | 50 | 18 | 2,400 |
| 5 | 11 | 30 | 1 | 50 | 18 | 1,000 |
| 6 | 12 | 29 | 1 | 45 | 18 | 810 |
| 7 | 13 | 28 | 2 | 45 | 22 | 1,440 |
| 8 | 2 | 38 | 0 | 50 | 22 | 0 |
| 9 | 2 | 38 | 0 | 50 | 30 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 45 | 30 | 0 |
| 2 | 14 | 26 | 1 | 40 | 22 | 520 |
| 3 | 12 | 29 | 2 | 40 | 18 | 1,440 |
| 4 | 10 | 32 | 2 | 40 | 18 | 1,840 |
| 5 | 2 | 38 | 1 | 40 | 18 | 1,480 |
| 6 | 2 | 38 | 0 | 45 | 14 | 0 |
Pattern data provided by Kegel