2016 USBC Open Championships (D & S)
USBC Open Championships
The 2016 USBC Open Championships (D & S) presents a notoriously flat and punishing 39-foot medium pattern with a 1.86:1 ratio that demands precision over power, heavily favoring controlled strokers and entry angle specialists. With only 27.6mL total volume distributed heavily toward the forward lane (20.45mL), the dramatic oil ratio creates minimal margin for error, as the sharp transition from heavy oil to the dry boards will snap aggressive lines hard into the pocket while also severely punishing any lateral inconsistency. This pattern rewards patience and target bowling over speed adjustments: expect early breakpoint angles to shift significantly between shot sequences, and plan for heavy carrydown manipulation as a strategic weapon rather than a liability.
โข Reverse Drop Brush
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 6 | 50 | 18 | 11,100 |
| 2 | 2 | 36 | 2 | 50 | 18 | 3,500 |
| 3 | 5 | 35 | 1 | 50 | 18 | 1,550 |
| 4 | 6 | 34 | 1 | 50 | 18 | 1,450 |
| 5 | 9 | 31 | 1 | 50 | 18 | 1,150 |
| 6 | 11 | 29 | 1 | 50 | 18 | 950 |
| 7 | 13 | 27 | 1 | 50 | 18 | 750 |
| 8 | 2 | 38 | 0 | 50 | 22 | 0 |
| 9 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 15 | 25 | 1 | 50 | 22 | 550 |
| 3 | 12 | 28 | 1 | 50 | 22 | 850 |
| 4 | 10 | 30 | 1 | 50 | 18 | 1,050 |
| 5 | 9 | 31 | 1 | 50 | 18 | 1,150 |
| 6 | 2 | 35 | 1 | 50 | 18 | 1,700 |
| 7 | 2 | 38 | 1 | 50 | 18 | 1,850 |
| 8 | 2 | 38 | 0 | 50 | 14 | 0 |
Pattern data provided by Kegel