2022 Kegel-ISBPA Midwest Collegiate Classic
Collegiate
The 2022 Kegel-ISBPA Midwest Collegiate Classic is a 41-foot medium pattern with heavy volume (29.6mL) and a 2.62:1 ratio that rewards precision and conservative line selection. The forward-to-reverse split of 18.2mL to 11.4mL creates a moderately steep transition wall, making the pattern moderately challenging for most styles: bowlers will need to find a tighter line early and expect the ball to react more dramatically as it transitions downlane rather than maintaining a smooth arc. With 618 boards crossed and applied with TERRAIN & TERRAIN conditioner, this pattern encourages controlled speed and well-selected equipment over aggressive angle play, playing tighter than typical medium patterns while still allowing some room for adjustments based on oil decay patterns.
โข Reverse Drop Brush
โข Multi-Pump
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 7 | 45 | 18 | 11,655 |
| 2 | 7 | 31 | 1 | 50 | 18 | 1,250 |
| 3 | 8 | 30 | 2 | 50 | 18 | 2,300 |
| 4 | 9 | 28 | 3 | 50 | 18 | 3,000 |
| 5 | 2 | 38 | 0 | 50 | 22 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 14 | 27 | 1 | 50 | 22 | 700 |
| 3 | 14 | 29 | 2 | 50 | 18 | 1,600 |
| 4 | 12 | 31 | 2 | 50 | 18 | 2,000 |
| 5 | 11 | 32 | 2 | 50 | 18 | 2,200 |
| 6 | 10 | 33 | 1 | 50 | 18 | 1,200 |
| 7 | 2 | 38 | 2 | 50 | 18 | 3,700 |
| 8 | 2 | 38 | 0 | 50 | 18 | 0 |
Pattern data provided by Kegel