2022 USBC Open Championships (D & S)
USBC Open Championships
The 2022 USBC Open Championships medium pattern features a moderately challenging 2.7:1 ratio with 26.4mL total volume applied across 39 feet, creating a balanced but demanding condition that rewards precision over power. The forward-heavy oil distribution (17mL versus 9.35mL reverse) produces a pattern that plays relatively flat in the front before transitioning to a more defined backend reaction, favoring bowlers who can control ball speed and find the right axis rotation to navigate the 527 boards of carrydown. This FIRE & FIRE conditioner setup demands respect for lane transition and ball selection, as the medium volume won't over-hook early revolutions, but the controlled ratio ensures adequate friction in the pins, making it ideal for competitive players comfortable adjusting to mid-pattern scoring that won't reward careless play or excessive axis tilt.
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 4 | 50 | 18 | 7,400 |
| 2 | 5 | 34 | 2 | 50 | 18 | 3,000 |
| 3 | 7 | 34 | 1 | 50 | 18 | 1,400 |
| 4 | 8 | 33 | 2 | 50 | 18 | 2,600 |
| 5 | 10 | 31 | 1 | 50 | 18 | 1,100 |
| 6 | 13 | 29 | 1 | 50 | 18 | 850 |
| 7 | 15 | 27 | 1 | 50 | 18 | 650 |
| 8 | 2 | 38 | 0 | 50 | 18 | 0 |
| 9 | 2 | 38 | 0 | 50 | 22 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 15 | 26 | 1 | 50 | 22 | 600 |
| 3 | 13 | 28 | 2 | 50 | 18 | 1,600 |
| 4 | 11 | 30 | 1 | 50 | 18 | 1,000 |
| 5 | 9 | 32 | 1 | 50 | 18 | 1,200 |
| 6 | 5 | 35 | 1 | 50 | 14 | 1,550 |
| 7 | 2 | 35 | 2 | 50 | 14 | 3,400 |
| 8 | 2 | 38 | 0 | 50 | 14 | 0 |
Pattern data provided by Kegel