2023 Kegel-ISBPA Midwest Collegiate Classic
Collegiate
The 2023 Kegel-ISBPA Midwest Collegiate Classic is a 42-foot long pattern with heavy 29.7mL oil volume and a 2.41:1 forward-to-reverse ratio that creates a moderately challenging track with controlled backend motion. The substantial forward volume (18.84mL) establishes a deliberate oil envelope that rewards smooth, controlled releases while the asymmetrical ratio prevents excessive hook, making this pattern well-suited for bowlers who excel with urethane and solid reactive equipment rather than aggressive skid-snap designs. Expect the 699 total boards crossed to stretch the oil load thin enough to allow movement in the back-45 area without offering the sharp angle responses typical of shorter patterns, making accurate speed control and line selection critical factors in managing the lane's transition.
โข Reverse Drop Brush
โข Multi-Pump
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 3 | 45 | 18 | 4,995 |
| 2 | 2 | 38 | 2 | 40 | 18 | 2,960 |
| 3 | 2 | 36 | 1 | 40 | 18 | 1,400 |
| 4 | 2 | 35 | 1 | 40 | 18 | 1,360 |
| 5 | 5 | 35 | 1 | 40 | 18 | 1,240 |
| 6 | 6 | 34 | 2 | 40 | 18 | 2,320 |
| 7 | 8 | 33 | 2 | 40 | 18 | 2,080 |
| 8 | 10 | 31 | 2 | 40 | 18 | 1,760 |
| 9 | 11 | 28 | 1 | 40 | 18 | 720 |
| 10 | 2 | 38 | 0 | 40 | 22 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 45 | 30 | 0 |
| 2 | 2 | 38 | 0 | 45 | 30 | 0 |
| 3 | 14 | 27 | 1 | 45 | 22 | 630 |
| 4 | 13 | 30 | 2 | 45 | 18 | 1,620 |
| 5 | 11 | 32 | 2 | 45 | 18 | 1,980 |
| 6 | 10 | 33 | 2 | 45 | 18 | 2,160 |
| 7 | 8 | 33 | 1 | 45 | 18 | 1,170 |
| 8 | 2 | 38 | 2 | 45 | 18 | 3,330 |
| 9 | 2 | 38 | 0 | 45 | 14 | 0 |
Pattern data provided by Kegel