2024 USBC U22 Queens
USBC U22 Queens
The 2024 USBC U22 Queens features a moderately challenging 40-foot medium pattern with a forward-heavy oil distribution (15.62mL front, 11.7mL back) that creates a defined friction transition and rewards precise speed control. The 2.33:1 ratio generates moderate hook potential without excessive angular motion, making it playable for multiple shot styles while punishing poor fundamentals: backends are responsive enough to challenge loose releases, but the pattern doesn't offer the extreme recovery that masks marginal execution. Bowlers should expect the track to reward controlled aggression and line consistency, as the medium volume and FIRE conditioner blend will break down progressively throughout competition without creating the dramatic carrydown patterns seen on heavy oil tracks.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 2 | 45 | 10 | 3,330 |
| 2 | 2 | 38 | 3 | 45 | 14 | 4,995 |
| 3 | 6 | 34 | 3 | 45 | 18 | 3,915 |
| 4 | 8 | 32 | 3 | 45 | 22 | 3,375 |
| 5 | 2 | 38 | 0 | 45 | 22 | 0 |
| 6 | 2 | 38 | 0 | 45 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 45 | 30 | 0 |
| 2 | 12 | 28 | 1 | 45 | 18 | 765 |
| 3 | 11 | 29 | 1 | 45 | 18 | 855 |
| 4 | 10 | 30 | 1 | 45 | 18 | 945 |
| 5 | 9 | 31 | 2 | 45 | 18 | 2,070 |
| 6 | 8 | 32 | 1 | 45 | 18 | 1,125 |
| 7 | 7 | 33 | 1 | 45 | 18 | 1,215 |
| 8 | 5 | 35 | 1 | 45 | 18 | 1,395 |
| 9 | 2 | 38 | 2 | 45 | 18 | 3,330 |
| 10 | 2 | 38 | 0 | 45 | 14 | 0 |
Pattern data provided by Kegel