2025 Kegel Aalborg International
European Bowling Tour
The 2025 Kegel Aalborg International is a brutally flat 43-foot pattern featuring 28.2mL of heavy oil volume dominated by forward motion (20.99mL vs 7.24mL reverse), creating a challenge that demands precision over power. The 1.79:1 ratio with 577 boards crossed leaves minimal margin for error, as the extreme forward bias severely limits backend recovery and forces bowlers to play direct lines rather than exploiting typical mid-lane shape. This European Bowling Tour test, laid with CURRENT & ICE conditioning, heavily favors controlled strokers and urethane-dominant approaches who can trust a shallow breakpoint and manage the stark transition between the oily front and starved backends.
โข Reverse Drop Brush
โข Multi-Pump
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 4 | 50 | 18 | 7,400 |
| 2 | 3 | 36 | 1 | 50 | 18 | 1,700 |
| 3 | 5 | 35 | 2 | 50 | 18 | 3,100 |
| 4 | 7 | 34 | 1 | 50 | 18 | 1,400 |
| 5 | 2 | 38 | 3 | 50 | 18 | 5,550 |
| 6 | 9 | 33 | 1 | 40 | 18 | 1,000 |
| 7 | 11 | 31 | 1 | 40 | 18 | 840 |
| 8 | 2 | 38 | 0 | 40 | 22 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 26 | 0 |
| 2 | 11 | 29 | 1 | 50 | 22 | 950 |
| 3 | 10 | 30 | 1 | 50 | 22 | 1,050 |
| 4 | 9 | 31 | 1 | 50 | 18 | 1,150 |
| 5 | 8 | 32 | 1 | 50 | 18 | 1,250 |
| 6 | 7 | 33 | 1 | 50 | 18 | 1,350 |
| 7 | 4 | 36 | 1 | 45 | 18 | 1,485 |
| 8 | 2 | 38 | 0 | 45 | 14 | 0 |
Pattern data provided by Kegel