2025 Kegel-ISBPA Midwest Collegiate Classic
Collegiate
The 2025 Kegel-ISBPA Midwest Collegiate Classic is a demanding 42-foot pattern with heavy 29.4mL oil volume and a 2.17:1 ratio that creates a moderately challenging environment requiring precision ball selection and angle management. The nearly balanced forward-to-reverse split (15.3mL to 14.05mL) paired with substantial board coverage (681 boards crossed) produces a relatively controlled midlane transition without extreme backend reaction, favoring bowlers who can work the fronts effectively and trust a controlled arc rather than aggressive angle play. This FIRE-conditioned pattern rewards consistency in shot-making over reactive versatility; the extended length and heavy volume combination limits recovery opportunities, making it well-suited for strokers and controlled players while penalizing overreliance on backend movement to save poor angles.
โข Reverse Drop Brush
โข Multi-Pump
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 2 | 45 | 14 | 3,330 |
| 2 | 5 | 35 | 1 | 40 | 14 | 1,240 |
| 3 | 7 | 33 | 1 | 40 | 14 | 1,080 |
| 4 | 3 | 37 | 1 | 40 | 14 | 1,400 |
| 5 | 4 | 36 | 1 | 40 | 14 | 1,320 |
| 6 | 9 | 32 | 2 | 40 | 18 | 1,920 |
| 7 | 10 | 31 | 2 | 40 | 18 | 1,760 |
| 8 | 7 | 33 | 1 | 50 | 22 | 1,350 |
| 9 | 11 | 29 | 2 | 50 | 22 | 1,900 |
| 10 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 40 | 26 | 0 |
| 2 | 13 | 28 | 1 | 40 | 22 | 640 |
| 3 | 11 | 30 | 1 | 40 | 22 | 800 |
| 4 | 9 | 32 | 1 | 40 | 22 | 960 |
| 5 | 7 | 34 | 1 | 40 | 18 | 1,120 |
| 6 | 5 | 35 | 3 | 40 | 18 | 3,720 |
| 7 | 3 | 36 | 1 | 40 | 18 | 1,360 |
| 8 | 3 | 37 | 1 | 50 | 18 | 1,750 |
| 9 | 2 | 38 | 2 | 50 | 18 | 3,700 |
| 10 | 2 | 38 | 0 | 50 | 14 | 0 |
Pattern data provided by Kegel