2025 PBA Weber
Legend Patterns
The 2025 PBA Weber is a heavy oil, forward-weighted pattern that challenges bowlers to navigate a balanced but demanding 45-foot lane with 34.6mL of oil distributed nearly evenly between forward (17.44mL) and reverse (17.14mL) volumes. The 2.31:1 ratio creates moderate wall definition that rewards precision: this isn't a flat pattern that allows careless play, nor is it heavily angular, making it ideal for bowlers who can trust a consistent line and adjust incrementally rather than drastically. The substantial yardage and oil volume combine to extend the skid phase considerably, placing emphasis on ball selection and rev rate management; angular strokers will find more room to work left of the track, while power players need controlled backends to avoid burning up the pattern too early.
โข Reverse Drop Brush
โข Multi-Pump
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 2 | 60 | 14 | 4,440 |
| 2 | 2 | 38 | 2 | 50 | 14 | 3,700 |
| 3 | 2 | 38 | 2 | 40 | 14 | 2,960 |
| 4 | 5 | 34 | 1 | 40 | 18 | 1,200 |
| 5 | 8 | 32 | 1 | 40 | 18 | 1,000 |
| 6 | 12 | 29 | 4 | 40 | 18 | 2,880 |
| 7 | 15 | 26 | 3 | 35 | 18 | 1,260 |
| 8 | 2 | 38 | 0 | 35 | 22 | 0 |
| 9 | 2 | 38 | 0 | 35 | 22 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 40 | 30 | 0 |
| 2 | 14 | 27 | 2 | 40 | 18 | 1,120 |
| 3 | 13 | 28 | 1 | 45 | 18 | 720 |
| 4 | 11 | 29 | 1 | 45 | 18 | 855 |
| 5 | 10 | 30 | 1 | 50 | 18 | 1,050 |
| 6 | 9 | 31 | 1 | 50 | 18 | 1,150 |
| 7 | 7 | 32 | 1 | 50 | 18 | 1,300 |
| 8 | 6 | 33 | 2 | 50 | 14 | 2,800 |
| 9 | 2 | 38 | 4 | 55 | 14 | 8,140 |
| 10 | 2 | 38 | 0 | 50 | 14 | 0 |
Pattern data provided by Kegel