2025 USBC Queens
Women's Tour
The 2025 USBC Queens presents a moderately challenging 45-foot pattern with a 2.29:1 oil ratio and medium volume (27.4mL) that creates a distinct backend response window for elite women's competition. The slightly forward-heavy distribution (13.05mL vs 14.31mL reverse) combined with 608 boards of carrydown potential encourages controlled speed and line selection rather than aggressive rev rates, rewarding precision over power. This pattern's moderate slope and balanced oil volume will generate consistent midlane reading for strokers while offering enough friction transition to keep higher-rev players engaged, though excessive angles will quickly find the dry boards.
โข Reverse Drop Brush
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 5 | 45 | 14 | 8,325 |
| 2 | 12 | 28 | 4 | 45 | 18 | 3,060 |
| 3 | 2 | 38 | 1 | 45 | 18 | 1,665 |
| 4 | 2 | 38 | 0 | 45 | 18 | 0 |
| 5 | 2 | 38 | 0 | 45 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 45 | 30 | 0 |
| 2 | 11 | 29 | 3 | 45 | 18 | 2,565 |
| 3 | 9 | 31 | 3 | 45 | 18 | 3,105 |
| 4 | 7 | 33 | 3 | 45 | 18 | 3,645 |
| 5 | 2 | 38 | 3 | 45 | 14 | 4,995 |
| 6 | 2 | 38 | 0 | 45 | 14 | 0 |
Pattern data provided by Kegel