2025 USBC Senior Championships
USBC Senior Championships
The 2025 USBC Senior Championships pattern is a 42-foot medium oil volume shot with a forgiving 5.24:1 ratio that creates distinct wall conditions, allowing bowlers to play multiple angles without dramatic carrydown concerns. The forward-heavy oil distribution (15.85mL forward vs. 10.25mL reverse) promotes predictable ball motion down the lane while the 522 total boards crossed encourages area bowling rather than tight line play. This setup favors controlled strokers and mid-lane players who can work the pocket consistently, as the ratio's forgiving nature provides some margin for error while the medium volume prevents excessive hook and chain reactions typical of steeper ratios.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 2 | 50 | 14 | 3,700 |
| 2 | 6 | 34 | 2 | 50 | 18 | 2,900 |
| 3 | 8 | 32 | 1 | 50 | 18 | 1,250 |
| 4 | 9 | 31 | 2 | 50 | 18 | 2,300 |
| 5 | 10 | 30 | 2 | 50 | 18 | 2,100 |
| 6 | 11 | 29 | 2 | 50 | 18 | 1,900 |
| 7 | 12 | 28 | 2 | 50 | 18 | 1,700 |
| 8 | 2 | 38 | 0 | 50 | 18 | 0 |
| 9 | 2 | 38 | 0 | 50 | 22 | 0 |
| 10 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 12 | 28 | 2 | 50 | 22 | 1,700 |
| 3 | 11 | 29 | 2 | 50 | 18 | 1,900 |
| 4 | 10 | 30 | 2 | 50 | 18 | 2,100 |
| 5 | 7 | 33 | 2 | 50 | 18 | 2,700 |
| 6 | 2 | 38 | 1 | 50 | 14 | 1,850 |
| 7 | 2 | 38 | 0 | 50 | 14 | 0 |
Pattern data provided by Kegel