2025 USBC Super Senior Classic
USBC Super Senior Classic
The 2025 USBC Super Senior Classic is a 39-foot medium pattern with substantial oil volume (29.5mL) and a 2.33:1 ratio that demands precision without offering easy angles. The forward-heavy distribution (16.65mL vs. 12.8mL reverse) creates a defined track area with moderately strong backends, requiring bowlers to navigate a relatively flat front half before encountering defined backend reaction through the 589 boards crossed. This pattern favors controlled strokers and hybrid players who can trust their lines and let the ICE & ICE conditioner work predictably, overplaying angles or relying on excessive revs will quickly move you into heavy oil and unpredictable carrydown, while underbowling leaves you struggling to reach the dry.
โข Reverse Drop Brush
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 4 | 50 | 18 | 7,400 |
| 2 | 6 | 34 | 3 | 50 | 18 | 4,350 |
| 3 | 8 | 33 | 2 | 50 | 18 | 2,600 |
| 4 | 10 | 32 | 2 | 50 | 18 | 2,300 |
| 5 | 2 | 38 | 0 | 50 | 18 | 0 |
| 6 | 2 | 38 | 0 | 50 | 22 | 0 |
| 7 | 2 | 38 | 0 | 50 | 26 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 30 | 0 |
| 2 | 9 | 32 | 5 | 50 | 22 | 6,000 |
| 3 | 4 | 36 | 3 | 50 | 18 | 4,950 |
| 4 | 2 | 38 | 1 | 50 | 14 | 1,850 |
| 5 | 2 | 38 | 0 | 50 | 14 | 0 |
Pattern data provided by Kegel