2026 PBA Johnson
Legend Patterns
The 2026 PBA Johnson is a moderately challenging 40-foot medium pattern featuring heavy oil volume (35mL total) with a notably asymmetrical forward-to-reverse split of 16.7mL to 18.26mL, creating distinct backend response characteristics depending on approach angle. The 2.57:1 ratio and substantial board crossing (733 total) produce a pattern that rewards precision over power, offering moderate length with defined friction zones that demand accurate breakpoint control rather than excessive revs. This Legend pattern favors strokers and controlled bowlers who can work the oil pattern's natural transition zones, as the heavy conditioning creates a predictable but demanding midlane that will expose minor speed and angle adjustments.
โข Reverse Drop Brush
โข Multi-Pump
โข Variable Buff
Board-by-Board Volume
Forward Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 3 | 50 | 14 | 5,550 |
| 2 | 2 | 35 | 1 | 50 | 14 | 1,700 |
| 3 | 4 | 34 | 2 | 45 | 14 | 2,790 |
| 4 | 8 | 32 | 3 | 45 | 18 | 3,375 |
| 5 | 10 | 31 | 2 | 40 | 18 | 1,760 |
| 6 | 12 | 30 | 2 | 40 | 18 | 1,520 |
| 7 | 2 | 38 | 0 | 40 | 18 | 0 |
| 8 | 2 | 38 | 0 | 40 | 22 | 0 |
| 9 | 2 | 38 | 0 | 40 | 30 | 0 |
Reverse Loads Data
| # | Start | Stop | Load | Mics | Speed | T.Oil |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 0 | 50 | 26 | 0 |
| 2 | 11 | 29 | 2 | 45 | 22 | 1,710 |
| 3 | 9 | 31 | 3 | 50 | 18 | 3,450 |
| 4 | 2 | 38 | 1 | 50 | 18 | 1,850 |
| 5 | 7 | 33 | 3 | 50 | 14 | 4,050 |
| 6 | 2 | 36 | 2 | 50 | 14 | 3,500 |
| 7 | 2 | 38 | 2 | 50 | 10 | 3,700 |
| 8 | 2 | 38 | 0 | 45 | 10 | 0 |
Pattern data provided by Kegel